The call for applications for a new edition of the Actua’s subsidies programme was launched last July. The programme is addressed to Andorran small and medium businesses. It has a budget of 180,000 euros. It has a budget of 180,000 euros.
In its third consecutive year, Actua received 74 applications. Of those, 51 have been approved and 23 rejected, due to non-compliance with the criteria or for having exhausted the financial amount allocated. The criteria specified the maximum amount per beneficiary was of 6,000 euros.
The Actua Empresa’s director, Judit Hidalgo, emphasized that “the goal of these subsidies is to facilitate Andorran companies’ access to professional services. Therefore, providers can professionalise businesses and incorporate innovation and internationalisation skills, thus increasing competitiveness and resilience”.
This year, the procedure for awarding the grants was the examination of the criteria established in programme conditions. The collegiate body for the evaluations and resolutions was the Actua Empresa’s Board of Directors. The grants were allocated according to the impact of the subsidy, seeking to benefit both for the company and for the country.
By type of service, the grants awarded were as follows:
Business sector
Business sector | Nº | % |
---|---|---|
Food | 4 | 5% |
E-commerce | 3 | 4% |
Education | 3 | 4% |
Sports | 5 | 7% |
Fintech | 1 | 1% |
Consultancy, Law offices and other business services | 11 | 15% |
Greentech | 3 | 4% |
Hotel industry | 1 | 1% |
Real State | 1 | 1% |
IT | 7 | 10% |
Audio-visual production | 2 | 3% |
Health & Wellness | 9 | 12% |
Tourism | 9 | 12% |
Others | 14 | 19% |
Business turnover
Turnover | Nº | % |
---|---|---|
from 0 to 50.001 € | 22 | 31% |
from 50.001 € to 100.000 € | 8 | 11% |
from 100.001 € to 150.000 € | 4 | 6% |
from 150.001 € to 350.000 € | 19 | 27% |
from 375.001 € to 600.000 € | 5 | 7% |
from 600.001 € to 1.300.000 € | 9 | 13% |
New creation | 3 | 4% |
Value chain
Value chain | Nº | % |
---|---|---|
Retail Trade | 23 | 32% |
Distribution | 1 | 1% |
Hotel industry | 2 | 3% |
Production & Development | 1 | 1% |
Production/distribution | 8 | 11% |
Support services | 30 | 41% |
Personal services | 7 | 10% |
Other services | 1 | 1% |
Business sector
Business turnover
Value chain